Compare
Temperates vs Sunnyside
Sunnyside is a planning and tracking app. You set a weekly drink plan, log by app or text message, and watch a dashboard of drinks cut, dry days, and money saved. Higher tiers add human coaches, and a separate service prescribes naltrexone. It is a good fit for people who want targets and accountability.
Temperates has no weekly plan and no dashboard of drinks cut. It is for people who want to notice the story under the drink, and its subscription price is the lowest of the three. 1:1 coaching with founder Tara Oporto is available separately.
| Temperates | Sunnyside | |
|---|---|---|
| Built around | noticing why the drink shows up | a weekly drink plan and progress stats |
| Drink tracking | log moments with context, no counts to hit | drinks logged against a plan, by app or text |
| AI | Muse, included | none listed |
| Human coaching | yes, 1:1 with founder Tara Oporto, $200 a session or $550 for three | yes, on the higher tier |
| Community | no | yes |
| Content | a book and a weekly essay | daily tips and exercises |
| Medication | no | yes, Sunnyside Med (separate service) |
| Free trial | 14 days, card up front, nothing charged | 15 days, card up front, then charged |
| Price | $5.99 a month or $59 a year | $8.25 a month billed $99 a year; coaching $24.83 a month billed $298 a year |
| Where it runs | web app you add to your home screen, iPhone and Android | iPhone, Android, and text message |
Choose Sunnyside if
a weekly plan and a running count of drinks cut is what keeps you honest, or you want medication in the same place.
Choose Temperates if
counting is the part you're tired of, and you'd rather see the patterns than the score.
Competitor details taken from their public site and app store listings in September 2026. Check their pages for current pricing. Temperates has no affiliation with Sunnyside.